TOTAL $$$ GAMES WIN CONS      
STANDING PLAYER NAME AVE POINTS WON PLAYED   WON % 10'S ERO'S 10-ZIPS EBB
1st. Jeff Donaldson 8 3062 $410.00 371 230 62% 10 38 28 0
2nd. Ozzy Chiasson 8 2947 $180.00 371 219 59% 10 21 13 1
3rd. Freida Nassas 8 2592 $335.00 310 195 63% 9 15 17 0
4th. John Weloski 6 2225 $120.00 298 82 28% 4 0 0 0
5th. Denis Houle 7 1848 $145.00 236 101 43% 3 1 4 0
6th Denis Emond 6 1670 $170.00 218 80 37% 3 1 1 0
7th. Noel Trudeau 7 1422 $20.00 184 78 42% 0 3 7 0
8th. Rob Mallette 7 1340 $140.00 172 80 47% 0 1 3 0
9th. Judah Alexander 7 1209 $55.00 162 61 38% 4 3 4 0
10th. Don Brunelle 9 1139 $145.00 143 99 69% 0 21 9 1
11th. Marc Godin 9 1107 $95.00 135 93 69% 8 16 6 0
12th. Mike Boisvert 7 1087 $95.00 140 76 54% 3 9 8 4
13th. Andy Aupin 9 1039 $300.00 114 96 84% 0 32 18 0
14th. Frank Servant 9 860 $50.00 114 68 60% 0 15 12 0
15th. James Poirier 6 837 $30.00 113 44 39% 3 1 1 0
16th. Claude Couture 7 815 $30.00 110 49 45% 0 2 2 0
17th. Craig McLaughlin 7 787 $50.00 100 54 54% 0 9 7 6
18th. Denis Goulet 7 703 $90.00 91 38 42% 6 0 0 0
19th. Derick Servant 6 597 $25.00 81 29 36% 0 0 0 0
20th. Nat Wilson 7 590 $30.00 76 34 45% 0 0 0 0
21st. Mike Loiselle 8 589 $0.00 82 42 51% 0 8 8 0
22nd. Amy Delongchamp 6 557 $30.00 86 17 20% 2 0 0 0
23rd. Richard Lamarre 8 526 $45.00 65 33 51% 0 3 4 0
24th. Ian Charles 6 500 $10.00 74 23 31% 2 1 1 0
25th. Wayne Brunelle 9 442 $30.00 51 40 78% 8 7 7 0
26th. Guy Martin 7 419 $60.00 54 27 50% 3 7 5 1
27th. Harley Brunelle 9 367 $20.00 50 30 60% 0 3 6 1
28th. Rick Rouleau 7 350 $10.00 48 24 50% 0 0 0 0
29th. John Desjardins 9 340 $0.00 43 30 70% 0 9 3 0
30th. Sunset Saqutch 8 322 $30.00 38 26 68% 0 5 2 0
31st. Denis Larabee 7 308 $85.00 38 19 50% 0 1 1 0
32nd. Brian Donaldson 7 289 $0.00 37 18 49% 2 1 1 0
33rd. Marc Pitre 7 221 $0.00 30 14 47% 3 0 0 0
34th. Christie Boucher 6 174 $0.00 26 9 35% 0 0 0 0
35th. Serge Ruel 9 156 $0.00 19 12 63% 0 1 1 0
36th. Phil Leblanc 8 150 $0.00 19 11 58% 0 0 0 0
37th. James Wawia 8 138 $0.00 18 11 61% 0 1 0 2
38th. Lisa Jelley 7 123 $0.00 18 6 33% 3 0 0 0
39th. Gil Brunet 6 113 $0.00 19 6 32% 0 0 0 0
40th. Mike Nolan 7 110 $0.00 15 8 53% 3 0 0 0
41th. Marc Lamirande 6 109 $0.00 19 6 32% 0 0 0 0
42nd. Mike Lacroix 7 107 $0.00 16 5 31% 3 0 0 0
43rd. Pam Ruel 6 106 $0.00 19 6 32% 0 0 0 0
44th. Sam Hunter 7 104 $0.00 15 8 53% 0 0 0 0
45th. Gerry Pellerin 6 96 $10.00 19 4 21% 0 0 0 0
46th. Ruth McLaughlin 6 91 $10.00 16 5 31% 0 0 0 0
47th. Kirt Cook 6 88 $0.00 16 3 19% 3 0 0 0
48th. Joe Lavallie 5 87 $0.00 18 5 28% 3 0 0 0
49th. Jim Hendry 7 80 $0.00 11 6 55% 0 0 0 0
50th. Linda Larose 7 72 $0.00 10 5 50% 3 0 0 0
51st. 51 #### 0 $0.00 0 0 ##### 0 0 0 0
52nd. 52 #### 0 $0.00 0 0 ##### 3 0 0 0
50 - 40 TRS = 9 Ave
1st. Jeff Donaldson, 2nd. Denis Emond, 3rd. Ozzy Chiasson, L.R. Joe Lavalle.