April-15-12 Round TOTAL WIN #
TEAM NAME Points TEAM PERCENTAGE GAMES
              Won   Lost POINTS % Won
A DIV 1 Travellers 49 29 2079   63%     134  
2 Wagon Burners 48 30 2143   62%     171  
3 Here For The Beer & Wine 42 36 1993   54%     127  
4 Lil Doogies 37 41 1979   47%     128  
5 Over The Hedge 33 45 1986   42%     126  
6 Team Gwiss 25 53 1939   32%     93  
 
B DIV 1 Sheg Shockers 47 31 2145   60%     143  
2 The Mudhens 45.5 32.5 2115   58%     148  
3 Crazy Eights 44.5 33.5 2094   57%     146  
4 Rack `N`Crack 37 41 2021   47%     127  
5 8 Ball Break 32 46 2032   41%     101  
6 Dazed and Confused 28 50 1990   36%     115  
INDIVIDUAL STANDINGS
      TEAM WIN      GAMES   10           TEAM WIN     GAMES   10  
  NAME   PTS. % Played Won ERO ZIPS AVG     NAME     PTS. % Played Won ERO ZIPS AVG
# 1 - The Mudhens       # 7 - Sheg Shockers
Elvis Simon 1000 58% 125 73 1 1 8 Jackie Shawanda 705 53% 90 48 0 0 8
Elliott Simon 982 51% 125 64 0 0 8 Nathan Shawanda 943 52% 125 65 0 0 8
Kevin Mishsbinijima 903 54% 115 62 0 0 8 Mingo Lavallee 859 49% 115 56 0 1 7
Ed Simon 518 43% 70 30 0 0 7 Rod Thaxter 831 44% 115 51 0 0 7
James Hopkins 132 73% 15 11 0 1 9 Larry Hislop 327 42% 45 19 0 1 7
  TEAM TOTALS 3880   TEAM TOTALS 3759
# 2 - Rack `N`Crack         # 8 - Lil Doogies   
Al Skruibes 847 37% 125 46 0 0 7 Roger Generoux 658 75% 75 56 4 3 9
Tanya Landry 897 40% 125 50 0 0 7 Don Aho 903 57% 115 66 1 3 8
Mark Selinger 977 52% 125 65 0 1 8 Ron Duguay 928 46% 125 57 0 0 7
Bruce Martin 879 53% 115 61 0 0 8 Kim Brewar 826 44% 115 51 1 0 7
  TEAM TOTALS 3650   TEAM TOTALS 3720
# 3 - Team Gwiss         # 9 - Wagon Burners
Ray Trudeau 871 50% 115 58 0 0 8 Edwina Dokum 605 61% 75 46 0 1 8
Cynthia Trudeau 76 40% 10 4 0 0 8 James Trudeau 1098 75% 125 94 6 7 9
David Trudeau 877 36% 125 45 0 0 7 Mike Nolan 824 73% 95 69 2 1 9
Tara Trudeau 153 17% 30 5 0 0 5 Noel Trudeau 799 67% 95 64 5 1 8
Bryden Kiwenzie 513 40% 75 30 0 0 7 Lance Dokum 830 75% 95 71 7 9 9
Graham Trudeau 784 47% 105 49 0 0 7                
  TEAM TOTALS 3544   TEAM TOTALS 4231
# 4 - Dazed And Confused         # 10 - Travellers
Sue Ann Simon 449 36% 70 25 0 0 6 Darren Shawanda 1022 68% 120 81 4 6 9
Karen Hnatuk 922 54% 115 62 0 0 8 Robbs Pangowish 339 65% 40 26 2 4 8
Cheryl Ranni 655 36% 95 34 0 0 7 Denis Larabee 586 63% 70 44 0 0 8
Jim Constantineau 840 51% 105 54 0 2 8 Norris Valiquette 870 47% 120 56 0 0 7
Elaine Trudeau 603 33% 90 30 0 0 7 Denis Gauthier 59 40% 10 4 0 0 6
John Weloski 83 50% 10 5 0 0 8 Chop Waindubence 150 55% 20 11 1 0 8
  TEAM TOTALS 3627   TEAM TOTALS 3931  
# 5 - Over The Hedge # 11 - 8 Ball Break  
Ginger Poitras 965 50% 125 62 0 3 8 Wilbur Creary 914 47% 120 56 0 0 8
James Campsall 986 57% 125 71 0 0 8 Fran Raby 747 46% 100 46 0 0 7
Brenda Beauvais 832 35% 125 44 1 1 7 Margaret Douglas 769 25% 120 30 0 0 6
Dan Beauvais 1109 75% 125 94 3 3 9 Danete Brandon 209 11% 45 5 0 0 5
                Frank Devon 218 37% 30 11 0 0 7
                Simone Penton 78 10% 20 2 0 0 4
  TEAM TOTALS 3892   TEAM TOTALS 3362
# 6 - Crazy Eights # 12 - Here For The Beer & Wine
Gertrude Eshkawkogan 905 38% 125 48 0 0 7 Phil Telenko 914 46% 125 58 0 1 7
Marie Enosse 960 50% 125 62 0 0 8 Sandy Tamura 848 38% 125 47 0 0 7
Ronald Aibens 803 63% 95 60 1 1 8 Trish Palys 943 59% 115 68 0 0 8
Cody Aibens 901 62% 110 68 1 1 8 Fern Dominelli 895 69% 105 72 5 4 9
Dan Hnatuk 222 76% 25 19 1 1 9 Cathy Nadjiwon 24 0% 5 0 0 0 6
  TEAM TOTALS 3890   TEAM TOTALS 3831
Most 10's - A 2 Tied (94) Most C's 10's - A   Mike Nolan (27)
Most 10's - B Elvis Siomn (73) Most C's 10's - B   2 Tied @ (10)
E.R.O.
8.B.B.