April-04-12         Round TOTAL WIN #
TEAM NAME Points TEAM PERCENTAGE GAMES
              Won   Lost POINTS % Won
1 Plaza Hotel 47 31 1996   60%     142  
2 Grumblers 45 33 1999   58%     132  
3 Chalk Suckers 42.5 35.5 2033   54%     140  
4 Exe-Cue-Tioners 42 36 1984   54%     133  
5 Just Relax 40.5 37.5 2016   52%     143  
6 TNT Auctions 39.5 38.5 1999   51%     133  
7 Pool Junkies 38.5 39.5 1994   49%     132  
8 Chalk - Off 37 41 1996   47%     119  
9 Ball Scratchers 33.5 44.5 1946   43%     120  
10 Wii - Chi - Tewin 24.5 53.5 1886   31%     106  
12   0   0 0   ####     0  
INDIVIDUAL STANDINGS
      TEAM WIN      GAMES   10           TEAM WIN     GAMES   10  
  NAME   PTS. % Played Won ERO ZIPS AVG     NAME     PTS. % Played Won ERO ZIPS AVG
# 9 - Chalk - Off       # 14 - Exe-Cue-Tioners
Krysia Mussakowski 755 28% 120 34 0 0 6 Andre Corriveau 833 39% 120 47 0 1 7
George Burke 252 18% 45 8 0 1 6 Marc Brisebois 1124 69% 130 90 9 5 9
Rob Skanes 863 47% 120 56 0 1 7 Bob Naponse 813 52% 105 55 0 1 8
Claude Couture 977 54% 125 67 3 6 8 Vince Shawbonquit 904 49% 120 59 1 2 8
Ron Berthelot 795 58% 100 58 2 4 8 Keith Funnell 93 20% 15 3 0 0 6
                Jim Stefanko 62 30% 10 3 0 0 6
  TEAM TOTALS 3692   TEAM TOTALS 3929
# 10 - Pool Junkies         # 15 -Ball Scratchers  
Denis Ducharme 1044 60% 130 78 2 3 8 Joe Lavallie 821 35% 125 44 0 0 7
Jeff O'Byrne 965 54% 125 67 4 4 8 Phil Lavallie 886 42% 125 53 0 0 7
Gilles Pareeeeee 870 41% 125 51 1 1 7 Chris Whealon 943 55% 120 66 2 2 8
Denis Houle 1043 60% 130 78 2 0 8 Adam Wagg 979 52% 125 65 1 2 8
                Patrick Champagne 133 40% 20 8 0 0 7
  TEAM TOTALS 3972   TEAM TOTALS 3787
#11 - Chalk Suckers         # 16 - Just Relax
Darren Horner 951 63% 115 73 6 1 8 Diane Boudreault 1080 70% 125 87 5 3 9
Tracy Snow 444 42% 60 25 0 0 7 Rosario Coccimiglio 970 62% 120 74 2 0 8
Shawn Delnin 865 52% 110 57 0 1 8 Denis Proulx 936 50% 125 63 6 5 7
Jay Clarke 697 49% 96 47 0 1 7 Leo Parent 88 70% 10 7 0 0 9
Andrew Hovi 939 64% 115 74 6 4 8 Nicole Proulx 902 53% 115 61 1 2 8
Aimee Gravelle 130 21% 24 5 0 0 5 Linda Larose 175 36% 25 9 0 0 7
  TEAM TOTALS 4026   TEAM TOTALS 4151
# 12 - Wii - Chi - Tewin         # 17 - Grumblers
Mark Lavalle 837 55% 110 60 4 5 8 Craig Fanning 1028 55% 130 71 5 5 8
Bruce Shawanda 584 52% 75 39 0 2 8 Rob Godin 831 51% 110 56 1 1 8
Ian Charles 957 52% 125 65 0 0 8 Dan Proulx 933 52% 120 62 5 4 8
Kevin Kilbey 423 35% 65 23 0 0 7 Rick Sauve 1041 62% 125 77 4 3 8
Chris Pheasant 514 39% 75 29 0 0 7 Rob McIlvenna 93 27% 15 4 0 0 6
Peter Falat 398 23% 65 15 0 0 6                
  TEAM TOTALS 3738   TEAM TOTALS 4026  
# 13 - Plaza Hotel # 18 - TNT Auctions
Ken Holloway 716 57% 90 51 4 5 8 Paul Bortolotto 938 55% 120 66 1 0 8
Mike Bourgeois 767 54% 100 54 4 5 8 Jason Paquette 855 46% 120 55 3 1 7
Ted Hreljac 960 63% 120 75 3 6 8 Bob Lamothe 906 54% 115 62 3 2 8
Al Martel 824 37% 120 44 0 0 7 Andy Lamothe 708 47% 95 45 1 2 7
Al Beange 343 53% 45 24 0 0 8 Brian St Amant 297 69% 35 24 0 0 8
Andree Labbee 183 44% 25 11 0 0 7 Patrick Champagne 216 53% 30 16 0 0 7
  TEAM TOTALS 3868   TEAM TOTALS 3945  
Most 10's    Marc Brisebois (90) Most C's 10's  Denis Ducharme (11)
E.R.O.s
8.B.B.