April-04-12         Round TOTAL WIN #
TEAM NAME Points TEAM PERCENTAGE GAMES
              Won   Lost POINTS % Won
1 Silent Assassins 52 26 2128 67%   145  
2 The Badditudes 42.5 35.5 2072 54%   141  
3 Cdn Red Dragons 42 36 2042 54%   143  
4 Cues & Brews 39.5 38.5 2055 51%   144  
5 Dirty Monkeys 37.5 40.5 1969 48%   124  
6 Ball's "N" All 36.5 41.5 2025 47%   129  
7 TNT Pawn Stars 32 46 2028 41%   102  
8 KSM Heating 30 48 1904 38%   111  
12   0   0 0   ####     0  
INDIVIDUAL STANDINGS
      TEAM WIN      GAMES   10           TEAM WIN     GAMES   10  
  NAME   PTS. % Played Won ERO ZIPS AVG     NAME     PTS. % Played Won ERO ZIPS AVG
# 27 - Cdn Red Dragons       # 31 - KSM Heating
Laurier Falldien 469 52% 60 31 0 0 8 Kari Mantyla 558 54% 70 38 1 0 8
Sean Falldien 406 40% 60 24 0 1 7 Scott MacAlpine 745 54% 95 51 0 0 8
Dwayne Ritchie 927 62% 115 71 1 2 8 Art Hume 645 41% 90 37 0 1 7
Bailey Martin 1068 73% 120 88 3 2 9 Len Blake 689 51% 90 46 0 1 8
Marc Carr 845 57% 105 60 0 1 8 Sandy Blake 677 56% 85 48 0 3 8
Phil Falldien 359 42% 50 21 0 1 7 Melissa Keeping 547 40% 75 30 0 0 7
  TEAM TOTALS 4124   TEAM TOTALS 3911
# 28 - Ball's "N" All         # 32 - TNT Pawn Stars  
Pierre Despres 961 58% 120 70 0 0 8 Troy Cameron 825 47% 110 52 0 0 8
Bert Despres 1058 67% 125 84 1 5 8 Scott Rudolf 734 32% 110 35 0 0 7
Kayla Breault 391 35% 60 21 0 0 7 Terry Cameron 872 38% 130 50 0 0 7
Andrew James 448 52% 60 31 0 0 7 Rob Rouinelli 44 0% 10 0 0 0 4
Cheryl McKee 857 42% 115 48 0 0 7 Brian Cook 877 40% 125 50 0 0 7
Brad Nolan 120 47% 15 7 0 0 8 Fred Grriessmeier 181 40% 25 10 0 1 7
  TEAM TOTALS 3994   TEAM TOTALS 3583
# 29 - The Badditudes         # 33 - Cues & Brews
Nicole Roy 948 50% 125 62 0 0 8 Steve Huard 961 43% 130 56 0 2 7
Denis Gauthier 1021 57% 125 71 0 1 8 Sam Muzzi 940 48% 125 60 1 1 8
Deb Savard 111 0% 25 0 0 0 4 Dan Beauvais 1106 68% 130 88 1 3 9
Claude Roy 907 48% 120 58 0 0 8 Trevor Brady 1008 75% 115 86 3 4 9
Phil Roy 842 57% 105 60 0 1 8 Chad Beavais 153 50% 20 10 1 2 8
Rob Trottier 158 55% 20 11 0 0 8                
  TEAM TOTALS 3987   TEAM TOTALS 4168
# 30 - Silent Assassins         # 34 - Dirty Monkeys
Ginger Poitras 768 44% 105 46 1 0 7 Richard Marcotte 919 54% 115 62 0 0 8
Matt Robineau 889 68% 105 71 0 0 8 Mark Tocholke 951 56% 120 67 0 0 8
Phil Telanko 678 51% 90 46 0 0 8 Gil Brunet 891 41% 125 51 0 0 7
Jeff Hansen 914 70% 105 73 1 3 9 Andre Guillot 987 60% 120 72 0 1 8
James Campsall 881 51% 110 56 0 1 8 Darryl Hanson 59 20% 10 2 0 0 6
                Sherri Budgell 210 37% 30 11 0 0 7
  TEAM TOTALS 4155   TEAM TOTALS 4017  
Most 10's    2 Tied @ (88) Most C's 10's  Matt Robineau (15)
E.R.O.s 8.B.B.